From October 20, 2025, millions of Australians will see a boost in their Centrelink payments. These increases are part of the government’s biannual indexation process, which adjusts payment rates in line with inflation and cost-of-living changes. Whether you’re receiving the Age Pension, Parenting Payment, JobSeeker, or ABSTUDY, these updates are designed to provide more financial stability during challenging economic times.
In this article, we break down the exact new rates, who qualifies, and what each change means for your fortnightly payments.
Table Of Contents
Overview
The October 2025 payment increase is part of a routine update carried out every March and October. Centrelink benefits rise in line with national wage growth and inflation data, helping eligible Australians cope with rising prices on essentials like rent, groceries, energy, and childcare.
Payments that will increase in October 2025 include:
- Age Pension
- Parenting Payment
- JobSeeker Allowance
- ABSTUDY Living Allowance
- Other income support payments
These changes are administered through Services Australia and Centrelink, and will apply automatically to eligible recipients.
Agepension
Here’s a breakdown of the Age Pension rates starting October 20, 2025.
Age Pension – Single
| Component | Previous | New | Increase |
|---|---|---|---|
| Base Pension | $1,051.30 | $1,079.70 | $28.40 |
| Supplement | $83.60 | $84.90 | $1.30 |
| Energy Supplement | $14.10 | $14.10 | – |
| Total | $1,149.00 | $1,178.70 | $29.70 |
Age Pension – Partnered (Each)
| Component | Previous | New | Increase |
|---|---|---|---|
| Base Pension | $792.50 | $813.90 | $21.40 |
| Supplement | $63.00 | $64.00 | $1.00 |
| Energy Supplement | $10.60 | $10.60 | – |
| Total | $866.10 | $888.50 | $22.40 |
Parenting
The Parenting Payment also gets a boost. The amounts vary depending on whether you are single or partnered, and your age.
Single Parents Under 67
| Component | Previous | New | Increase |
|---|---|---|---|
| Base Amount | $982.50 | $998.20 | $15.70 |
| Supplement | $29.00 | $29.50 | $0.50 |
| Energy Supplement | $12.00 | $12.00 | – |
| Total | $1,023.50 | $1,039.70 | $16.20 |
Partnered Parents
| Component | Previous | New | Increase |
|---|---|---|---|
| Base Amount | $715.10 | $726.50 | $11.40 |
| Energy Supplement | $7.90 | $7.90 | – |
| Total | $723.00 | $734.40 | $11.40 |
Jobseeker
JobSeeker recipients will also see increases, depending on their age and family status.
| Category | Previous | New | Increase |
|---|---|---|---|
| Single, 22+, no child | $781.10 | $793.60 | $12.50 |
| Single, 22+, with child | $836.50 | $849.90 | $13.40 |
| Single, 55+, after 9 months on payment | $836.50 | $849.90 | $13.40 |
| Partial work capacity (0–14 hrs) | $836.50 | $849.90 | $13.40 |
| Partnered (each) | $715.10 | $726.50 | $11.40 |
| Principal carer exempt from activity test | $1,011.50 | $1,027.70 | $16.20 |
Abstudy
ABSTUDY Living Allowance payments are increasing for students and independent youth.
| Family Situation | Previous | New | Increase |
|---|---|---|---|
| Age 22+, at home | $781.10 | $793.60 | $12.50 |
| Age 22+, away from home | $781.10 | $793.60 | $12.50 |
| Independent, single, no children | $781.10 | $793.60 | $12.50 |
| Age 55+, independent, no children | $836.50 | $849.90 | $13.40 |
| Independent partnered, no children | $715.10 | $726.50 | $11.40 |
| Independent single with children | $836.50 | $849.90 | $13.40 |
| Independent partnered with children | $715.10 | $726.50 | $11.40 |
Schedule
The updated payments will begin hitting bank accounts from 20 October 2025. The frequency of all Centrelink support remains fortnightly, so recipients will receive the new amounts from the first scheduled payment after this date.
Eligibility
You do not need to reapply if you are already receiving payments. However, to benefit from the increase, you must still meet the eligibility criteria:
- Be an Australian citizen or permanent resident
- Meet income and assets test limits
- Be eligible for the specific payment type (e.g., Age Pension, JobSeeker)
- Not be subject to waiting periods or overseas travel restrictions
If you’re not currently receiving payments but believe you’re eligible, you can apply through MyGov linked to Centrelink.
FAQs
When will the payment increases start?
The increases begin from 20th October 2025.
Do I need to apply again for higher payments?
No, existing recipients will get increased payments automatically.
What is the new Age Pension for singles?
It will be $1,178.70 per fortnight.
How much will partnered parents get now?
They will receive $734.40 per fortnight.
Will JobSeeker payments increase too?
Yes, JobSeeker rates will rise from October 20, 2025.








